Dry filter spray booth: ASS Cabine series is a paint booth with a dry filtration system, which is designed to increase the safety and comfort of paint work (pre-treatment and application of paints and varnishes on various products from: wood, metal, plastic).
Active absorption of contaminated air and paint residues
Exhaust air is cleaned using a two-level dry filtration system.
Safe and comfortable working conditions, for workers of the painting area
- The degree of air purification – more than 90%;
- Filtration Class – EU4.
Dry filter spray booth is installed in an equipped room and for proper operation, it is necessary to supply exhaust air ducts. The economical use of the space of the painting area and the synchronized use of several cabinets at the same time. Fume hoods can be integrated in the spray booth.
Dry filter spray booth
Equipment Configuration of Dry Filtration Exhaust Cabinets
For basic configuration*
| Component | ASS-Comp-2 | ASS-Comp-2,5 | ASS-Comp-4 | ASS-Comp-5 |
|---|---|---|---|---|
| Cabinet Body Made of Galvanized Steel | 1 set | 1 set | 1 set | 1 set |
| Spark-Proof Ventilation Unit | 1 unit | 1 unit | 2 units | 2 units |
| Electric Motor | 1 unit | 1 unit | 2 units | 2 units |
| Cardboard Labyrinth Filter | 1 set | 1 set | 1 set | 1 set |
| Filter Cartridge with PaintStop Fiberglass Filter | 1 set | 1 set | 1 set | 1 set |
| Control Panel | 1 unit | 1 unit | 1 unit | 1 unit |
| Set of Fastening Elements | 1 set | 1 set | 1 set | 1 set |
* Configuration is designed for the basic setup. Components may vary depending on specific requirements.
Technical Specifications of Dry Filtration Exhaust Cabinets
For standard configuration*
| Parameter | Unit | ASS-Comp-2 | ASS-Comp-2,5 | ASS-Comp-4 | ASS-Comp-5 |
|---|---|---|---|---|---|
| Dimensions | |||||
| Overall Dimensions (L×W×H) | m | 2 × 0.5 × 1.9 | 2.5 × 0.5 × 1.9 | 4 (2 × 2) × 0.5 × 1.9 | 5 (2.5 × 2.5) × 0.5 × 1.9 |
| Exhaust Zone Section | m | 2 × 1.9 | 2.5 × 1.9 | 4 (2 × 2) × 1.9 | 5 (2.5 × 2.5) × 1.9 |
| Effective Filter Area | m² | 3.4 | 4.25 | 6.8 | 8.5 |
| Performance | |||||
| Air Flow Rate | m³/h | 6500 | 8000 | 13000 | 16000 |
| Air Velocity in Working Zone (500 mm from filters) | m/s | 0.25–0.4 | 0.25–0.4 | 0.25–0.4 | 0.25–0.4 |
| Electrical | |||||
| Motor Power | kW | 3 | 4 | 2 × 3 | 2 × 4 |
| Power Supply | – | 3 phases, 380 V, 50 Hz | 3 phases, 380 V, 50 Hz | 3 phases, 380 V, 50 Hz | 3 phases, 380 V, 50 Hz |
* Specifications are calculated for the standard configuration. Equipment performance may increase with the use of additional components.
How to pay
- Cash (when delivered from stores)
- Non-cash payment (for customers)
- Online payment through LiqPau (Privat24/Visa/MasterCard)
Delivery methods:
- Nova Poshta
- Self-pickup
- Transport company
- Delivery
- Intime