Woodworking spray booth (furniture spray booth): FSC series for a painting plot on a tree. Ecological energy solution. The air in the working area is heated using an electric heat exchanger. High rates of efficiency. Painting and drying chambers – separated. It is installed on a flat floor.
TO WOOD WORKSHOP
For primers, paints, enamel and varnishes
Painting and drying technologies – divided into two independent chambers, with a common wall. Equipped with sliding gates, with moving and fixing systems. Power section with powerful hood and multi-stage filter system.
According to international safety standards
- Equipped with an automatic fire extinguishing system;
- Made of non-combustible materials;
- Explosion-proof design of fans and basic elements of the ventilation system;
- System of automatic protective blocking – excludes the possibility of supplying paint or compressed air to circular devices in the event of a ventilation interruption.
Woodworking spray booth
Equipment Configuration of Painting and Drying Chambers
For basic configuration*
| Component | Painting Chamber | Drying Chamber |
|---|---|---|
| Structure | ||
| Set of Wall Panels, 50 mm Thick | 1 set | 1 set |
| Entry Gates | 1 unit | 1 unit |
| Adjacent Sliding Gates | 1 unit | – |
| Ceiling Structure with Filter Frame Set | 1 set | 1 set |
| Lighting | ||
| Set of Ceiling Lights, LED T8 1200 mm, 4×18 W | 8 units | 4 units |
| Heating System | ||
| Diesel, Gas Burner, Electric Heat Exchanger, or Water Air Heater | 1 unit | 1 unit |
| 4-Way Stainless Steel Heat Exchanger | 1 unit | 1 unit |
| Ventilation | ||
| Centrifugal Supply Ventilation Unit with Electric Motor | 1 unit | 1 unit |
| Exhaust Ventilation Cabinet ACC-2.5 | 1 set | – |
| Damper for Manual Air Pressure Adjustment in the Painting Chamber Cabin | 1 unit | – |
| Filtration | ||
| Set of Exhaust, Supply, and Pre-Filters | 1 set | 1 set |
| Set of Exhaust Filter Frames | – | 1 set |
| Control | ||
| Control Panel with Automation and Monitoring Systems | 1 set | – |
| Pressure Gauge for Monitoring Cabin Pressure | 1 unit | 1 unit |
| Thermostat | 1 unit | 1 unit |
| Operating Hours Counter | 1 unit | 1 unit |
* Configuration is designed for the basic setup. Components may vary depending on specific requirements.
Technical Specifications of Painting and Drying Chambers
For basic configuration*
| Parameter | Painting Chamber | Drying Chamber |
|---|---|---|
| Dimensions | ||
| Overall External Dimensions of the Complex (LxWxH) | 10.2 × 5.5 × 3 m | – |
| Internal Chamber Dimensions (LxWxH) | 4 × 4 × 2.6 m | 6 × 4 × 2.6 m |
| Entry Gates (WxH) | 2400 × 2000 mm | 2400 × 2000 mm |
| Adjacent (PC-DC) Gates (WxH) | 1200 × 2000 mm | – |
| Performance | ||
| Air Flow Capacity | 8000 m³/h | 6000 m³/h |
| Temperature (set by operator) | 16…24 °C | 16…30 °C |
| Air Flow Inside the Chamber | 0.25 m/s | – |
| Ventilation | ||
| Exhaust Ventilation Unit Power | 4 kW | 3 kW |
| Supply Ventilation Unit Power | 4 kW | – |
| Thermal Power | ||
| Diesel Burner Thermal Power | 60–118 kW | 30–60 kW |
| Gas Burner Thermal Power | 52–103 kW | 30–60 kW |
| Water Air Heater Thermal Power at 70/50 °C | 91 kW | 60 kW |
| Diesel Fuel Consumption | 5.1–10 kg/h | 2.5–5.1 kg/h |
| Natural Gas Consumption | 6.4–12.7 m³/h | 3.7–7.4 m³/h |
| Heat Carrier Consumption for Calorifer Max at 90/70 °C | 4 m³/h | 2.4 m³/h |
| Electric Heat Exchanger Power Consumption | 23–69 kW/h | 18–54 kW/h |
| Electricity | ||
| Power Consumption (without Electric Heat Exchanger) | 12.5 kW/h | 5 kW/h |
| Power Supply | 3 phases, 380 V, 50 Hz | 3 phases, 380 V, 50 Hz |
* Specifications are calculated for the basic configuration. Equipment performance may increase with the use of optional components.
How to pay
- Cash (when delivered from stores)
- Non-cash payment (for customers)
- Online payment through LiqPau (Privat24/Visa/MasterCard)
Delivery methods:
- Nova Poshta
- Self-pickup
- Transport company
- Delivery
- Intime