Truck painting on VH №A3358
Painting trucks, cars and truck cabins At the beginning of the summer of 2021, we...
Automotive paint spray booth (Painting and drying chamber: AKFS Standart series) – a solution for increasing the productivity of paint work, for car service workshops. Long-lasting reliable design. Heated air using a diesel or gas burner. It is installed on a special foundation with ventilation ducts.
TO CAR WORKSHOPS
For primers, paints, enamel and varnishes
The perimeter of the working area is illuminated by energy-saving powerful LED lamps. The temperature is regulated from the control panel (within 16-24 ° C during the painting process and 20-80 ° C during the drying process). Powerful exhaust system, provides a constant stream of clean, warm air. The spray booth is equipped with an entrance gate and a door for staff.
Conform to international safety standards
Automotive spray paint booth (Painting and drying chamber)
For basic configuration*
| Component | Quantity |
|---|---|
| Structure | |
| Set of Wall Panels, 60 mm Thick | 1 set |
| Roller Shutter Gates | 1 unit |
| Personnel Service Door | 1 unit |
| Ceiling Structure with Set of Ceiling Filter Frames | 1 set |
| Set of Floor Grates, Maximum Load 600 kg/wheel | 1 set |
| Lighting | |
| Set of Ceiling Lights, LED T8 1200 mm, 4×18 W | 8 units |
| Heating System | |
| Diesel or Gas Burner | 1 unit |
| 4-Way Stainless Steel Heat Exchanger | 1 unit |
| Electric Heat Exchanger (Alternative to Burner) | 1 set |
| Ventilation | |
| Centrifugal Supply Ventilation Unit with Electric Motor | 1 unit |
| Centrifugal Exhaust Ventilation Unit with Electric Motor | 1 unit |
| Pneumatic Damper Device | 1 set |
| Manual Air Pressure Adjustment Damper for Chamber Cabin | 1 unit |
| Frequency Converter for Exhaust Ventilation Unit | 1 unit |
| Filtration | |
| Set of Exhaust, Supply, and Pre-Filters | 1 set |
| Set of Exhaust Filter Frames | 1 set |
| Control and Monitoring | |
| Control Panel with Automation and Monitoring Systems | 1 unit |
| Pressure Gauge for Monitoring Cabin Pressure | 1 unit |
| Thermostat | 1 unit |
| Operating Hours Counter | 1 unit |
| Timer for Drying Time Control | 1 unit |
| Programmable Logic Controller | 1 unit |
* Configuration is designed for the basic setup. Components may vary depending on specific requirements.
For basic configuration*
| Parameter | AKFS-S-7 | AKFS-S-9 |
|---|---|---|
| Dimensions | ||
| External Chamber Dimensions (LxWxH) | 7.1 × 5.3 × 3.2 m | 8.7 × 5.8 × 3.5 m |
| Internal Working Zone Dimensions (LxWxH) | 7 × 4 × 2.7 m | 8.6 × 4.5 × 3 m |
| Entry Gates (WxH) | 2800 × 2600 mm | 3000 × 2800 mm |
| Personnel Door (WxH) | 650 × 1900 mm | 650 × 2000 mm |
| Performance | ||
| Air Flow Rate | 22000 m³/h | 27000 m³/h |
| Air Flow Velocity Inside Chamber with Product | 0.25 m/s | 0.23 m/s |
| Air Temperature (Set by Operator) | 16–80 °C | 16–80 °C |
| Ventilation | ||
| Exhaust Ventilation Unit Power | 5.5 kW | 7.5 kW |
| Supply Ventilation Unit Power | 7.5 kW | 11 kW |
| Thermal Power | ||
| Diesel Burner Thermal Power | 80–200 kW | 115–310 kW |
| Gas Burner Thermal Power | 85–200 kW | 95–300 kW |
| Diesel Fuel Consumption | 7–13 kg/h* | 9.6–26 kg/h* |
| Natural Gas Consumption | 6.4–18 m³/h* | 10–32 m³/h* |
| Electric Heat Exchanger Power Consumption | 36–120 kW/h* | 45–150 kW/h* |
| Floor | ||
| Maximum Load on Floor Grates | 600 kg/wheel | 600 kg/wheel |
| Electricity | ||
| Total Power Consumption (Excluding Electric Heat Exchanger) | 13.2 kW | 18.8 kW |
| Power Supply | 3 phases, 380 V, 50 Hz | 3 phases, 380 V, 50 Hz |
* Specifications are calculated for the basic configuration. Chamber performance significantly increases with the use of optional auxiliary components.
** External chamber dimensions depend on the type and placement of the ventilation unit.
*** AKFS Standart series chambers are equipped with a gas or diesel burner (customer’s choice). Fuel consumption depends on external air temperature. An electric heat exchanger is an alternative to the burner.
Welded metal racks are perhaps one of the most popular and common ways of storing...
Stationary rack for finished products. For painting works Rack for drying products. According to international...
Welded metal racks are, perhaps, one of the most popular and widespread ways of storing...
Painting trucks, cars and truck cabins At the beginning of the summer of 2021, we...